Zip codes of homes damaged or destroyed in SoCal fires
Malibu wild fires November 2007

| Address | City | Zip | Source | Firename | Damages |
| 1555 BARRYMORE DRIVE | MALIBU | 90265-2953 | City of Malibu website | Corral | OUTBUILDING - DAMAGED |
| 2501 BARRYMORE DRIVE | MALIBU | 90265-2955 | City of Malibu website | Corral | SFD + MOBIL HOME - DESTROYED |
| 2575 BARRYMORE DRIVE | MALIBU | 90265-2955 | City of Malibu website | Corral | OUTBUILDING - DAMAGED |
| 2690 BARRYMORE DRIVE | MALIBU | 90265-2956 | City of Malibu website | Corral | SFD - DESTROYED |
| 2701 BARRYMORE DRIVE | MALIBU | 90265-2957 | City of Malibu website | Corral | SFD - DESTROYED |
| 2705 BARRYMORE DRIVE | MALIBU | 90265-2957 | City of Malibu website | Corral | SFD + GUEST - DESTROYED |
| 2875 BARRYMORE DRIVE | MALIBU | 90265-2959 | City of Malibu website | Corral | SFD + GUEST - DESTROYED |
| 1497 BARRYMORE DRIVE | MALIBU | 90265-2952 | City of Malibu website | Corral | SFD - DESTROYED |
| 2701 BARRYMORE DRIVE | MALIBU | 90265-2957 | City of Malibu website | Corral | SFD - DESTROYED |
| 26272 COOLGLEN WAY | MALIBU | 90265-2934 | City of Malibu website | Corral | SFD - DAMAGED |
| 1401 CORRAL CANYON ROAD | MALIBU | 90265-2972 | City of Malibu website | Corral | GUEST HOUSE - DESTROYED |
| 1752 CORRAL CANYON ROAD | MALIBU | 90265-2906 | City of Malibu website | Corral | GARAGE - DAMAGED |
| 1941 CORRAL CANYON ROAD | MALIBU | 90265-2908 | City of Malibu website | Corral | SFD - DESTROYED |
| 1947 CORRAL CANYON ROAD | MALIBU | 90265-2908 | City of Malibu website | Corral | SFD - DESTROYED |
| 2002 CORRAL CANYON ROAD | MALIBU | 90265-2909 | City of Malibu website | Corral | SFD - DESTROYED |
| 2003 CORRAL CANYON ROAD | MALIBU | 90265-2910 | City of Malibu website | Corral | SFD - DESTROYED |
| 2007 CORRAL CANYON ROAD | MALIBU | 90265-2910 | City of Malibu website | Corral | SFD - DESTROYED |
| 2014 CORRAL CANYON ROAD | MALIBU | 90265-2909 | City of Malibu website | Corral | SFD - DESTROYED |
| 2028 CORRAL CANYON ROAD | MALIBU | 90265-2909 | City of Malibu website | Corral | SFD - DESTROYED |
| 2029 CORRAL CANYON ROAD | MALIBU | 90265-2910 | City of Malibu website | Corral | SFD - DAMAGED |
| 2033 CORRAL CANYON ROAD | MALIBU | 90265-2910 | City of Malibu website | Corral | SFD - DESTROYED |
| 2901 CORRAL CANYON ROAD | MALIBU | 90265-2916 | City of Malibu website | Corral | SFD - DAMAGED |
| 2907 CORRAL CANYON ROAD | MALIBU | 90265-2916 | City of Malibu website | Corral | SFD - DAMAGED |
| 2961 CORRAL CANYON ROAD | MALIBU | 90265-2916 | City of Malibu website | Corral | SFD - DESTROYED |
| 1645 CORRAL CANYON ROAD | MALIBU | 90265-2905 | City of Malibu website | Corral | SFD - DESTROYED |
| 2913 CORRAL CANYON ROAD | MALIBU | 90265-2916 | City of Malibu website | Corral | SFD - DAMAGED |
| 26149 FAIRSIDE WAY | MALIBU | 90265-2924 | City of Malibu website | Corral | SFD - DAMAGED |
| 26160 FAIRSIDE WAY | MALIBU | 90265-2923 | City of Malibu website | Corral | SFD - DAMAGED |
| 26252 FAIRSIDE WAY | MALIBU | 90265-2925 | City of Malibu website | Corral | SFD - DAMAGED |
| 26258 FAIRSIDE WAY | MALIBU | 90265-2925 | City of Malibu website | Corral | SFD - DAMAGED |
| 26264 FAIRSIDE WAY | MALIBU | 90265-2925 | City of Malibu website | Corral | SFD - DAMAGED |
| 26311 FAIRSIDE WAY | MALIBU | 90265-2928 | City of Malibu website | Corral | SFD - DAMAGED |
| 26349 FAIRSIDE WAY | MALIBU | 90265-2928 | City of Malibu website | Corral | SFD - DESTROYED |
| 2868 FOX INDIAN ROAD | MALIBU | 90265-2960 | City of Malibu website | Corral | SFD - DAMAGED |
| 2880 FOX INDIAN ROAD | MALIBU | 90265-2960 | City of Malibu website | Corral | OUTBUILDING - DESTROYED |
| 26183 IDLEWILD WAY | MALIBU | 90265-2940 | City of Malibu website | Corral | SFD - DESTROYED |
| 26253 IDLEWILD WAY | MALIBU | 90265-2942 | City of Malibu website | Corral | SFD - DESTROYED |
| 26265 IDLEWILD WAY | MALIBU | 90265-2942 | City of Malibu website | Corral | OUTBUILDING - DAMAGED |
| 26263 INGLESIDE WAY | MALIBU | 90265-2931 | City of Malibu website | Corral | SFD + OUTBUILDING - DESTROYED |
| 26336 INGLESIDE WAY | MALIBU | 90265-2932 | City of Malibu website | Corral | SFD - DESTROYED |
| 26380 INGLESIDE WAY | MALIBU | 90265-2932 | City of Malibu website | Corral | SFD - DESTROYED |
| 26381 INGLESIDE WAY | MALIBU | 90265-2933 | City of Malibu website | Corral | SFD - DESTROYED |
| 26383 INGLESIDE WAY | MALIBU | 90265-2933 | City of Malibu website | Corral | SFD - DESTROYED |
| 26385 INGLESIDE WAY | MALIBU | 90265-2933 | City of Malibu website | Corral | SFD - DAMAGED |
| 4764 LATIGO CANYON ROAD | MALIBU | 90265-2808 | City of Malibu website | Corral | SFD + OUTBUILDING - DAMAGED |
| 5055 LATIGO CANYON ROAD | MALIBU | 90265-2812 | City of Malibu website | Corral | SFD + OUTBUILDING - DAMAGED |
| 5078 LATIGO CANYON ROAD | MALIBU | 90265-2811 | City of Malibu website | Corral | SFD - DESTROYED |
| 5767 LATIGO CANYON ROAD | MALIBU | 90265-2816 | City of Malibu website | Corral | SFD - DESTROYED |
| 5837 LATIGO CANYON ROAD | MALIBU | 90265 | City of Malibu website | Corral | SFD - DESTROYED |
| 6029 LATIGO CANYON ROAD | MALIBU | 90265-2819 | City of Malibu website | Corral | SFD + GUESTHOME - DESTROYED |
| 6029 LATIGO CANYON ROAD | MALIBU | 90265-2819 | City of Malibu website | Corral | SFD - DESTROYED |
| 6171 LATIGO CANYON ROAD | MALIBU | 90265-2820 | City of Malibu website | Corral | SFD - DAMAGED |
| 26303 LOCKWOOD ROAD | MALIBU | 90265-2920 | City of Malibu website | Corral | SFD - DESTROYED |
| 26309 LOCKWOOD ROAD | MALIBU | 90265-2920 | City of Malibu website | Corral | SFD - DESTROYED |
| 26315 LOCKWOOD ROAD | MALIBU | 90265-2920 | City of Malibu website | Corral | SFD - DESTROYED |
| 26329 LOCKWOOD ROAD | MALIBU | 90265-2920 | City of Malibu website | Corral | SFD - DAMAGED |
| 26335 LOCKWOOD ROAD | MALIBU | 90265-2920 | City of Malibu website | Corral | SFD - DAMAGED |
| 26217 LOCKWOOD ROAD | MALIBU | 90265-2919 | City of Malibu website | Corral | SFD - DESTROYED |
| 26227 LOCKWOOD ROAD | MALIBU | 90265-2919 | City of Malibu website | Corral | SFD - DESTROYED |
| 1800 LOOKOUT ROAD | MALIBU | 90265-2921 | City of Malibu website | Corral | SFD - DESTROYED |
| 1828 LOOKOUT ROAD | MALIBU | 90265-2921 | City of Malibu website | Corral | SFD - DAMAGED |
| 1832 LOOKOUT ROAD | MALIBU | 90265-2921 | City of Malibu website | Corral | SFD - DAMAGED |
| 1836 LOOKOUT ROAD | MALIBU | 90265-2921 | City of Malibu website | Corral | SFD - DAMAGED |
| 1812 LOOKOUT ROAD | MALIBU | 90265-2921 | City of Malibu website | Corral | SFD - DESTROYED |
| 2500 MARBY DRIVE | MALIBU | 90265 | City of Malibu website | Corral | SFD - DESTROYED |
| 2050 NEWELL ROAD | MALIBU | 90265-2938 | City of Malibu website | Corral | SFD - DAMAGED |
| 26917 SEA VISTA DRIVE | MALIBU | 90265-4432 | City of Malibu website | Corral | OUTBUILDING - DAMAGED |
| 26933 SEA VISTA DRIVE | MALIBU | 90265-4432 | City of Malibu website | Corral | SFD - DAMAGED |
| 27069 SEA VISTA DRIVE | MALIBU | 90265-4462 | City of Malibu website | Corral | SFD - DESTROYED |
| 2701 SEABREEZE DRIVE | MALIBU | 90265-2944 | City of Malibu website | Corral | SFD - DAMAGED |
| 2724 SEABREEZE DRIVE | MALIBU | 90265-2943 | City of Malibu website | Corral | SFD - DESTROYED |
| 2828 SEABREEZE DRIVE | MALIBU | 90265-2945 | City of Malibu website | Corral | SFD - DAMAGED |
| 2843 SEABREEZE DRIVE | MALIBU | 90265-2946 | City of Malibu website | Corral | SFD - DAMAGED |
| 2850 SEABREEZE DRIVE | MALIBU | 90265-2945 | City of Malibu website | Corral | SFD - DAMAGED |
| 2864 SEABREEZE DRIVE | MALIBU | 90265-2945 | City of Malibu website | Corral | SFD - DAMAGED |
| 2873 SEABREEZE DRIVE | MALIBU | 90265-2946 | City of Malibu website | Corral | OUTBUILDING - DESTROYED |
| 2901 SEABREEZE DRIVE | MALIBU | 90265-2948 | City of Malibu website | Corral | SFD - DESTROYED |
| 2906 SEABREEZE DRIVE | MALIBU | 90265-2947 | City of Malibu website | Corral | SFD - DESTROYED |
| 2851 SEABREEZE DRIVE | MALIBU | 90265-2946 | City of Malibu website | Corral | SFD - DESTROYED |
| 2770 SEARIDGE DRIVE | MALIBU | 90265-2965 | City of Malibu website | Corral | SFD - DAMAGED |
| 2834 SEQUIT DRIVE | MALIBU | 90265-2961 | City of Malibu website | Corral | SFD - DESTROYED |
| 2909 SEQUIT DRIVE | MALIBU | 90265-2963 | City of Malibu website | Corral | OUTBUILDING - DAMAGED |
| 3455 SOLSTICE CAYNON | MALIBU | 90265-2978 | City of Malibu website | Corral | MFD + BUILDING - DESTROYED |
| 3600 SOLSTICE CAYNON | MALIBU | 90265-2900 | City of Malibu website | Corral | SFD - DESTROYED |
| 6228 SYCAMORE MEADOW DRIVE | MALIBU | 90265-4466 | City of Malibu website | Corral | SFD - DESTROYED |
| 6314 SYCAMORE MEADOW DRIVE | MALIBU | 90265-4439 | City of Malibu website | Corral | OUTBUILDING - DESTROYED |
| 6342 SYCAMORE MEADOW DRIVE | MALIBU | 90265-4439 | City of Malibu website | Corral | SFD - DESTROYED |
| 6261 TANTALUS DRIVE | MALIBU | 90265 | City of Malibu website | Corral | SFD - DESTROYED |
| 6315 TANTALUS DRIVE | MALIBU | 90265 | City of Malibu website | Corral | OUTBUILDING - DESTROYED |
| 6351 TANTALUS DRIVE | MALIBU | 90265 | City of Malibu website | Corral | SFD - DAMAGED |
| 6353 TANTALUS DRIVE | MALIBU | 90265 | City of Malibu website | Corral | SFD - DAMAGED |
| 6131 VIA ESCONDIDO DRIVE | MALIBU | 90265-4446 | City of Malibu website | Corral | SFD + OUTBUILDING - DAMAGED |
| 6142 VIA ESCONDIDO DRIVE | MALIBU | 90265-4447 | City of Malibu website | Corral | OUTBUILDING - DAMAGED |
| 6154 VIA ESCONDIDO DRIVE | MALIBU | 90265-4447 | City of Malibu website | Corral | SFD - DAMAGED |
| 6155 VIA ESCONDIDO DRIVE | MALIBU | 90265-4446 | City of Malibu website | Corral | OUTBUILDING DECK - DESTROYED |
| 6180 VIA ESCONDIDO DRIVE | MALIBU | 90265-4447 | City of Malibu website | Corral | OUTBUILDING - DESTROYED |
| 2748 VISTAMAR DRIVE | MALIBU | 90265-2949 | City of Malibu website | Corral | SFD - DESTROYED |
| 2800 VISTAMAR DRIVE | MALIBU | 90265 | City of Malibu website | Corral | SFD - DESTROYED |
| 2812 VISTAMAR DRIVE | MALIBU | 90265-2950 | City of Malibu website | Corral | SFD - DESTROYED |
| 2915 VISTAMAR DRIVE | MALIBU | 90265-2951 | City of Malibu website | Corral | SFD - DESTROYED |
| 3000 VISTAMAR DRIVE | MALIBU | 90265 | City of Malibu website | Corral | SFD - DAMAGED |
Witch, Harris, Ranch, Buckweed, Canyon, Santiago, Rice, Magic, Slide and other October 2007 SoCal fires
| Disaster Summary For FEMA-1731-DR, California Declaration Date: October 24, 2007 Incident Type: Wildfires Incident Period: October 21, 2007 and Continuing Individual Assistance: Los Angeles, Orange, Riverside, San Bernardino, San Diego, Santa Barbara and Ventura Counties |
| City | County | ZIP | Fire Name | Total Housing Value |
# Housing Units |
# Affected Homes |
Est. Value of Homes Affected |
| Malibu | Los Angeles | 90263 | Canyon | No residential hits | 1 | ||
| Malibu | Los Angeles | 90265 | Canyon | $12,488,678,199 | 8,516 | ||
| Santa Clarita | Los Angeles | 91350 | Buckweed | $4,909,642,121 | 9,588 | ||
| Canyon Country | Los Angeles | 91351 | Buckweed | $3,458,642,002 | 20,917 | ||
| Valencia | Los Angeles | 91355 | Magic | $5,720,420,956 | 10,473 | ||
| Stevenson Ranch | Los Angeles | 91381 | Magic | $4,045,389,951 | 5,264 | ||
| Castaic | Los Angeles | 91384 | Ranch | $3,366,715,961 | 4,848 | ||
| Santa Clarita | Los Angeles | 91390 | Buckweed | $3,815,877,605 | 6,373 | ||
| Bonita | San Diego | 91902 | Harris | $3,571,213,697 | 5,950 | ||
| Chula Vista | San Diego | 91914 | Harris | $2,835,573,323 | 4,254 | ||
| Descanso | San Diego | 91916 | Witch | $188,389,746 | 479 | ||
| Dulzura | San Diego | 91917 | Harris | $32,499,884 | 286 | 29 | $11,882,750 |
| Jamul | San Diego | 91935 | Harris | $1,642,354,901 | 2,970 | 30 | $14,540,000 |
| Potrero | San Diego | 91963 | Harris | $30,564,460 | 321 | 13 | |
| Spring Valley | San Diego | 91978 | Harris | $931,462,114 | 2,909 | ||
| Tecate | San Diego | 91980 | Harris | $3,663,097 | 24 | ||
| Del Mar | San Diego | 92014 | Witch | $6,620,436,033 | 5,725 | ||
| Escondido | San Diego | 92025 | Witch | $3,989,634,184 | 15,289 | 39 | $30,759,182 |
| Escondido | San Diego | 92027 | Witch | $4,829,796,661 | 16,067 | 10 | $5,066,667 |
| Fallbrook | San Diego | 92028 | Rice | $6,804,739,236 | 15,051 | 51 | $36,027,250 |
| Escondido | San Diego | 92029 | Witch | $3,181,275,043 | 6,761 | 56 | $38,809,120 |
| Julian | San Diego | 92036 | Witch | $245,618,816 | 749 | ||
| Lakeside | San Diego | 92040 | Witch | $4,053,682,610 | 9,440 | ||
| Camp Pendleton | San Diego | 92055 | Ammo | No residential hits | 0 | ||
| Pala | San Diego | 92059 | Poomacha | $41,347,556 | 55 | ||
| Pauma Valley | San Diego | 92061 | Poomacha | $70,792,047 | 150 | ||
| Poway | San Diego | 92064 | Witch | $9,060,613,363 | 15,713 | 92 | $114,966,545 |
| Romona | San Diego | 92065 | Witch | $4,802,897,748 | 11,087 | 138 | $81,233,294 |
| Rancho Santa Fe | San Diego | 92067 | Witch | $6,608,488,912 | 5,077 | 37 | $57,490,600 |
| Santa Ysabel | San Diego | 92070 | Poomacha/Witch | $66,335,298 | 166 | ||
| Valley Center | San Diego | 92082 | Poomacha/Witch | $2,608,858,290 | 4,251 | ||
| Rancho Bernardo | San Diego | 92127 | Witch | $6,560,678,131 | 10,209 | 160 | $94,158,933 |
| San Diego | San Diego | 92128 | Witch | $8,993,582,248 | 17,816 | 205 | $209,326,742 |
| Big Bear | San Bernardino | 92314 | Slide | $2,281,494,265 | 8,479 | ||
| Lake Arrowhead | San Bernardino | 92352 | Grass Valley | $4,234,407,026 | 9,525 | ||
| Mentone | San Bernardino | 92359 | Slide | $738,803,858 | 2,379 | ||
| Running Springs | San Bernardino | 92382 | Slide | $818,810,343 | 3,454 | ||
| Skyforest | San Bernardino | 92385 | Slide | $60,637,682 | 162 | ||
| Muscoy | San Bernardino | 92407 | Cajon/Grass Valley | $4,059,697,981 | 14,216 | ||
| Aguanga | Riverside | 92536 | Roca | $348,809,452 | 1,129 | ||
| Irvine | Orange | 92602 | Santiago | $3,535,482,020 | 4,527 | ||
| Foothill Ranch | Orange | 92610 | Santiago | $2,033,433,196 | 3,887 | ||
| Irvine | Orange | 92618 | Santiago | $1,701,440,223 | 3,069 | ||
| Irvine | Orange | 92620 | Santiago | $7,218,596,886 | 9,845 | ||
| Lake Forest | Orange | 92630 | Santiago | $9,954,273,446 | 17,088 | ||
| San Clemente | Orange | 92672 | Ammo | $8,956,974,594 | 10,029 | ||
| Silverado | Orange | 92676 | Santiago | $349,299,371 | 820 | 1 | |
| Trabuco Canyon | Orange | 92679 | Santiago | $9,641,492,741 | 10,421 | 1 | |
| Tustin | Orange | 92782 | Santiago | 4,815,510,106 | 6,169 | ||
| Orange | Orange | 92862 | Santiago | No residential hits | 0 | ||
| Camarillo | Ventura | 93012 | Nightsky | $7,890,407,455 | 11,956 | ||
| Fillmore | Ventura | 93015 | Ranch | $1,602,951,394 | 3,720 | ||
| Moorpark | Ventura | 93021 | Nightsky | $6,113,403,867 | 9,624 |
RealQuest Pro Login
Become a subscriber to RealQuest Pro™
Market Trends
- Housing Market Outlook
- A minor correction or new direction? Across the country, the slowdown…
- Finding Real Estate Bargains
- With land values going up, interest rates up, a lot of new product on the market…
Knowledge Bank
- Predatory Lending and the Property Investor
- Everyone knows property investment can be a high-risk business…
- Upgrades That Pay Off
- Whether you’re selling an investment property or flipping a house, there are…